Chiang Mai Orchid Hotel
|
23 Huay Kaew Road, Chiang Mai 50200, Thailand.
|
|
::: ROOM RATES :::
|
Room Rates Per Night in THAI BAHT
Superior Room
Validity Single Double Triple Extra Bed 02 Jan 12 - 12 Apr 12 1,688 1,688 - 610 13 Apr 12 - 15 Apr 12 2,242 2,242 - 610 16 Apr 12 - 30 Apr 12 1,688 1,688 - 610 01 May 12 - 31 Oct 12 1,576 1,576 - 610 Deluxe Room
Validity Single Double Triple Extra Bed 02 Jan 12 - 12 Apr 12 2,020 2,020 - 610 13 Apr 12 - 15 Apr 12 2,538 2,538 - 600 16 Apr 12 - 30 Apr 12 2,020 2,020 - 610 01 May 12 - 31 Oct 12 1,910 1,910 - 610 Executive Room
Validity Single Double Triple Extra Bed 02 Jan 12 - 12 Apr 12 2,538 2,538 - 600 13 Apr 12 - 15 Apr 12 3,183 3,183 - 600 16 Apr 12 - 30 Apr 12 2,538 2,538 - 600 01 May 12 - 31 Oct 12 2,464 2,464 - 610 Junior Suite
Validity Single Double Triple Extra Bed 02 Jan 12 - 12 Apr 12 7,031 7,031 - 600 13 Apr 12 - 15 Apr 12 7,576 7,576 - 600 16 Apr 12 - 30 Apr 12 7,031 7,031 - 600 01 May 12 - 31 Oct 12 6,812 6,812 - 600 Honeymoon Suite
Validity Single Double Triple Extra Bed 02 Jan 12 - 12 Apr 12 10,387 10,387 - 600 13 Apr 12 - 15 Apr 12 10,933 10,933 - 600 16 Apr 12 - 30 Apr 12 10,387 10,387 - 600 01 May 12 - 31 Oct 12 9,950 9,950 - 600 Presidential Suite
Validity Single Double Triple Extra Bed 02 Jan 12 - 12 Apr 12 16,781 16,781 - 600 13 Apr 12 - 15 Apr 12 17,327 17,327 - 600 16 Apr 12 - 30 Apr 12 16,781 16,781 - 600 01 May 12 - 31 Oct 12 15,690 15,690 - 600 Remark:The above prices are applicable only if booked through this website and the rates are on the Pre-Payment basis.
Include : Breakfast, Hotel Service Charge and Government Tax.
Child Policy :
- No charge for child up to 12 years sharing room with parents without extra bed (room only), maximum 2 children.
- Compulsory ABF for child up to 12 years without extra bed will be charged at 175 Baht
- Baby Cot is free of charge.
|
|